基金情報站
境內外與期信基金淨值速查|共 9,552 檔,資料日 2026-08-29(每日更新,分類來源 TDCC 官方)。可多維篩選,或輸入代碼/名稱關鍵字。
篩選基金
基金公司
基金種類
投資主題
投資區域
計價幣別
符合 73 檔(關鍵字「特別股」;第 51–73 筆,共 2 頁) 清除篩選
篩選結果
報酬基準不同:同表同時含累積級別與配息級別——累積級別淨值已含息(=總報酬)、配息級別淨值已扣除配息(=價格報酬)。YTD/1年報酬基準不同,名次僅供概覽。
基金共識持股(市場共識與需求)
彙整 2,863 檔境外基金的前十大持股——哪些標的被最多基金共同重壓=全球資金的共識與需求訊號。點上層資產類別分看股票/債券共識。每檔基金完整前十大見各基金頁。
| # | 標的 | 類別 | 板塊 | 國家/區域 | 被持有基金數 | 估算持有市值 |
|---|---|---|---|---|---|---|
| 1 | United States Treasury Notes | 債券 | — | 美國 | 763 | ≈ US$57.9B |
| 2 | Taiwan Semiconductor Manufacturing Co Ltd | 股票 | 科技 | 台灣 | 432 | ≈ US$87.5B (429/432) |
| 3 | Microsoft Corp | 股票 | 科技 | 美國 | 417 | ≈ US$68.9B (416/417) |
| 4 | United States Treasury Bills | 債券 | — | 美國 | 396 | ≈ US$20.4B |
| 5 | NVIDIA Corp | 股票 | 科技 | 美國 | 380 | ≈ US$89.5B (379/380) |
| 6 | Federal National Mortgage Association | 債券 | — | 美國 | 315 | ≈ US$116.5B |
| 7 | Apple Inc | 股票 | 科技 | 美國 | 290 | ≈ US$48.3B |
| 8 | Alphabet Inc Class A | 股票 | 電訊服務 | 美國 | 277 | ≈ US$48.0B (276/277) |
| 9 | Samsung Electronics Co Ltd | 股票 | 科技 | 韓國 | 274 | ≈ US$45.2B (271/274) |
| 10 | 5 Year Treasury Note Future Sept 26 | 債券 | — | 美國 | 268 | ≈ US$113.7B (266/268) |
| 11 | Amazon.com Inc | 股票 | 周期性消費 | 美國 | 256 | ≈ US$36.8B (255/256) |
| 12 | United States Treasury Bonds | 債券 | — | 美國 | 250 | ≈ US$23.6B |
| 13 | Broadcom Inc | 股票 | 科技 | 美國 | 243 | ≈ US$48.3B |
| 14 | 2 Year Treasury Note Future Sept 26 | 債券 | — | 美國 | 241 | ≈ US$90.7B (239/241) |
| 15 | Tencent Holdings Ltd | 股票 | 電訊服務 | 中國 | 239 | ≈ US$22.2B (237/239) |
| 16 | ASML Holding NV | 股票 | 科技 | 荷蘭 | 230 | ≈ US$34.0B |
| 17 | 10 Year Treasury Note Future Sept 26 | 債券 | — | 美國 | 214 | ≈ US$57.2B (212/214) |
| 18 | Argentina (Republic Of) | 債券 | — | 阿根廷 | 174 | ≈ US$5.1B |
| 19 | SK hynix Inc | 股票 | 科技 | 韓國 | 173 | ≈ US$31.7B (171/173) |
| 20 | MediaTek Inc | 股票 | 科技 | 台灣 | 172 | ≈ US$11.3B (170/172) |
| 21 | Germany (Federal Republic Of) | 債券 | — | 德國 | 167 | ≈ US$8.8B |
| 22 | Ultra US Treasury Bond Future Sept 26 | 債券 | — | 美國 | 167 | ≈ US$22.0B |
| 23 | Secretaria Do Tesouro Nacional | 債券 | — | 巴西 | 163 | ≈ US$6.2B |
| 24 | Indonesia (Republic of) | 債券 | — | 印尼 | 161 | ≈ US$2.1B |
| 25 | South Africa (Republic of) | 債券 | — | 南非 | 159 | ≈ US$5.0B (157/159) |
| 26 | Alibaba Group Holding Ltd Ordinary Shares | 股票 | 周期性消費 | 中國 | 156 | ≈ US$9.9B |
| 27 | Mexico (United Mexican States) | 債券 | — | 墨西哥 | 156 | ≈ US$5.2B |
| 28 | Alphabet Inc Class C | 股票 | 電訊服務 | 美國 | 138 | ≈ US$34.4B |
| 29 | AstraZeneca PLC | 股票 | 健康護理 | 英國 | 131 | ≈ US$8.7B (130/131) |
| 30 | Contemporary Amperex Technology Co Ltd Class A | 股票 | 工業 | 中國 | 131 | ≈ US$10.1B |
| 31 | Schneider Electric SE | 股票 | 工業 | 法國 | 124 | ≈ US$4.8B (122/124) |
| 32 | US Treasury Bond Future Sept 26 | 債券 | — | 美國 | 114 | ≈ US$5.5B (112/114) |
| 33 | Taiwan Semiconductor Manufacturing Co Ltd ADR | 股票 | 科技 | 台灣 | 106 | ≈ US$13.1B (105/106) |
| 34 | Euro Schatz Future Sept 26 | 債券 | — | 德國 | 102 | ≈ US$8.0B (100/102) |
| 35 | Visa Inc Class A | 股票 | 金融服務 | 美國 | 99 | ≈ US$16.2B |
| 36 | Government National Mortgage Association | 債券 | — | 美國 | 98 | ≈ US$21.8B |
| 37 | Poland (Republic of) | 債券 | — | 波蘭 | 98 | ≈ US$3.3B |
| 38 | Ultra 10 Year US Treasury Note Future Sept 26 | 債券 | — | 美國 | 97 | ≈ US$18.5B |
| 39 | Johnson & Johnson | 股票 | 健康護理 | 美國 | 97 | ≈ US$14.6B |
| 40 | United Kingdom of Great Britain and Northern Ireland | 債券 | — | 英國 | 97 | ≈ US$3.9B |
| 41 | India (Republic of) | 債券 | — | 印度 | 95 | ≈ US$1.0B |
| 42 | Italy (Republic Of) | 債券 | — | 義大利 | 95 | ≈ US$6.4B |
| 43 | ASE Technology Holding Co Ltd | 股票 | 科技 | 台灣 | 95 | ≈ US$7.3B |
| 44 | Novartis AG Registered Shares | 股票 | 健康護理 | 瑞士 | 94 | ≈ US$12.0B |
| 45 | 1261229 Bc Ltd. | 債券 | — | 美國 | 94 | ≈ US$1.9B |
| 46 | Colombia (Republic Of) | 債券 | — | 哥倫比亞 | 90 | ≈ US$2.0B |
| 47 | Roche Holding AG Ordinary Shares new | 股票 | 健康護理 | 瑞士 | 89 | ≈ US$13.2B |
| 48 | Hungary (Republic Of) | 債券 | — | 匈牙利 | 89 | ≈ US$3.4B |
| 49 | Euro Bund Future Sept 26 | 債券 | — | 德國 | 88 | ≈ US$10.5B (86/88) |
| 50 | Ecuador (Republic Of) | 債券 | — | 厄瓜多 | 82 | ≈ US$2.0B |
| 51 | Meta Platforms Inc Class A | 股票 | 電訊服務 | 美國 | 81 | ≈ US$14.8B (80/81) |
| 52 | Eli Lilly and Co | 股票 | 健康護理 | 美國 | 80 | ≈ US$16.3B |
| 53 | Fidelity ILF - USD A Acc | 現金 | — | 愛爾蘭 | 79 | ≈ US$10.6B (78/79) |
| 54 | Federal Home Loan Banks | 其他 | — | 美國 | 74 | ≈ US$6.0B |
| 55 | Euro Bobl Future Sept 26 | 債券 | — | 德國 | 73 | ≈ US$7.7B |
| 56 | Micron Technology Inc | 股票 | 科技 | 美國 | 73 | ≈ US$5.9B |
| 57 | Malaysia (Government Of) | 債券 | — | 馬來西亞 | 72 | ≈ US$3.5B |
| 58 | Morgan Stanley | 股票 | 金融服務 | 美國 | 72 | ≈ US$5.1B |
| 59 | Siemens AG | 股票 | 工業 | 德國 | 71 | ≈ US$4.5B |
| 60 | China Construction Bank Corp Class H | 股票 | 金融服務 | 中國 | 71 | ≈ US$1.3B |
| 61 | CCO Holdings, LLC/ CCO Holdings Capital Corp. | 債券 | — | 美國 | 71 | ≈ US$1.6B |
| 62 | Hon Hai Precision Industry Co Ltd | 股票 | 科技 | 台灣 | 70 | ≈ US$5.9B |
| 63 | Federal Home Loan Mortgage Corp. | 債券 | — | 美國 | 70 | ≈ US$5.4B |
| 64 | TotalEnergies SE | 股票 | 能源 | 法國 | 69 | ≈ US$3.6B |
| 65 | JPM USD Liquidity LVNAV X dist. | 現金 | — | 盧森堡 | 69 | ≈ US$14.6B |
| 66 | Mitsubishi UFJ Financial Group Inc | 股票 | 金融服務 | 日本 | 68 | ≈ US$6.9B (59/68) |
| 67 | Shell PLC | 股票 | 能源 | 英國 | 68 | ≈ US$4.8B |
| 68 | Banco Santander SA | 股票 | 金融服務 | 西班牙 | 68 | ≈ US$2.7B |
| 69 | SK Hynix Inc | 股票 | 科技 | 韓國 | 67 | ≈ US$11.0B |
| 70 | Delta Electronics Inc | 股票 | 科技 | 台灣 | 65 | ≈ US$3.2B (63/65) |
| 71 | JPMorgan Chase & Co | 股票 | 金融服務 | 美國 | 64 | ≈ US$4.6B |
| 72 | AIA Group Ltd | 股票 | 金融服務 | 香港 | 63 | ≈ US$3.1B |
| 73 | Spain (Kingdom of) | 債券 | — | 西班牙 | 61 | ≈ US$3.4B |
| 74 | Japan (Government Of) | 債券 | — | 日本 | 61 | ≈ US$982M |
| 75 | AbbVie Inc | 股票 | 健康護理 | 美國 | 59 | ≈ US$11.5B |
| 76 | Advanced Micro Devices Inc | 股票 | 科技 | 美國 | 58 | ≈ US$12.6B |
| 77 | 5 Year Treasury Note Future June 26 | 債券 | — | 美國 | 57 | ≈ US$23.4B |
| 78 | Welltower Inc | 股票 | 房地產 | 美國 | 57 | ≈ US$1.4B |
| 79 | Lam Research Corp | 股票 | 科技 | 美國 | 57 | ≈ US$12.9B |
| 80 | Mastercard Inc Class A | 股票 | 金融服務 | 美國 | 57 | ≈ US$4.5B |
| 81 | 10 Year Treasury Note Future June 26 | 債券 | — | 美國 | 56 | ≈ US$26.1B |
| 82 | DBS Group Holdings Ltd | 股票 | 金融服務 | 新加坡 | 56 | ≈ US$1.9B |
| 83 | Korea (Republic Of) | 債券 | — | 韓國 | 56 | ≈ US$878M |
| 84 | ExxonMobil Holdings Corp | 股票 | 能源 | 美國 | 56 | ≈ US$3.6B |
| 85 | Prologis Inc | 股票 | 房地產 | 美國 | 55 | ≈ US$1.3B |
| 86 | Digital Realty Trust Inc | 股票 | 房地產 | 美國 | 55 | ≈ US$702M |
| 87 | BNP Paribas Act. Cat.A | 股票 | 金融服務 | 法國 | 55 | ≈ US$1.2B |
| 88 | ICICI Bank Ltd | 股票 | 金融服務 | 印度 | 53 | ≈ US$1.9B |
| 89 | 2 Year Treasury Note Future June 26 | 債券 | — | 美國 | 52 | ≈ US$36.4B |
| 90 | Allianz SE | 股票 | 金融服務 | 德國 | 52 | ≈ US$2.5B |
| 91 | Meridian Arc Holdco LLC | 債券 | — | 美國 | 52 | ≈ US$878M |
| 92 | UniCredit SpA | 股票 | 金融服務 | 義大利 | 50 | ≈ US$3.4B |
| 93 | France (Republic Of) | 債券 | — | 法國 | 50 | ≈ US$2.7B |
| 94 | 10 Year Australian Treasury Bond Future Sept 26 | 債券 | — | 澳大利亞 | 50 | ≈ US$3.0B |
| 95 | Iberdrola SA | 股票 | 公用 | 西班牙 | 50 | ≈ US$2.8B (48/50) |
| 96 | Romania (Republic Of) | 債券 | — | 羅馬尼亞 | 50 | ≈ US$839M |
| 97 | Future on 2 Year Treasury Note | 債券 | — | 美國 | 48 | ≈ US$17.8B |
| 98 | Equinix Inc | 股票 | 房地產 | 美國 | 48 | ≈ US$1.0B |
| 99 | Samsung Electronics Co Ltd Participating Preferred | 股票 | 科技 | 韓國 | 46 | ≈ US$4.4B |
| 100 | NextEra Energy Inc | 股票 | 公用 | 美國 | 46 | ≈ US$4.6B (44/46) |
| 101 | HSBC Holdings PLC | 股票 | 金融服務 | 英國 | 46 | ≈ US$1.6B (45/46) |
| 102 | NetEase Inc Ordinary Shares | 股票 | 電訊服務 | 中國 | 46 | ≈ US$2.4B |
| 103 | International Bank for Reconstruction & Development | 其他 | — | — | 46 | ≈ US$1.6B |
| 104 | Simon Property Group Inc | 股票 | 房地產 | 美國 | 45 | ≈ US$662M |
| 105 | ING Groep NV | 股票 | 金融服務 | 荷蘭 | 45 | ≈ US$1.2B (44/45) |
| 106 | Ministerio de Hacienda y Credito Publico | 其他 | — | 哥倫比亞 | 45 | ≈ US$2.1B |
| 107 | Euro Schatz Future June 26 | 債券 | — | 德國 | 44 | ≈ US$13.5B |
| 108 | KLA Corp | 股票 | 科技 | 美國 | 44 | ≈ US$7.0B |
| 109 | International Container Terminal Services Inc | 股票 | 工業 | 菲律賓 | 44 | ≈ US$2.0B |
| 110 | Banco Bilbao Vizcaya Argentaria SA | 股票 | 金融服務 | 西班牙 | 44 | ≈ US$2.2B |
| 111 | UnitedHealth Group Inc | 股票 | 健康護理 | 美國 | 43 | ≈ US$6.4B |
| 112 | Infineon Technologies AG | 股票 | 科技 | 德國 | 43 | ≈ US$2.2B (41/43) |
| 113 | Sri Lanka (Democratic Socialist Republic of) | 債券 | — | 斯里蘭卡 | 43 | ≈ US$746M |
| 114 | Bank of America Corp. | 股票 | — | 美國 | 43 | ≈ US$739M |
| 115 | Australia (Commonwealth of) | 債券 | — | 澳大利亞 | 42 | ≈ US$462M |
| 116 | Applied Materials Inc | 股票 | 科技 | 美國 | 42 | ≈ US$4.0B |
| 117 | JPMorgan Chase & Co. | 其他 | — | 美國 | 42 | ≈ US$396M |
| 118 | Sumitomo Mitsui Financial Group Inc | 股票 | 金融服務 | 日本 | 41 | ≈ US$3.1B (40/41) |
| 119 | Tokyo Electron Ltd | 股票 | 科技 | 日本 | 41 | ≈ US$2.5B |
| 120 | Cisco Systems Inc | 股票 | 科技 | 美國 | 41 | ≈ US$3.2B |
類別=依標的名稱/板塊自動分類(債券工具、現金部位、股票);「被持有基金數」=把該標的列入前十大的基金檔數(共識廣度);「估算持有市值」=Σ(各基金規模×該股權重)折美元、僅計前十大內且規模資料新鮮者(下界、括號=有規模/持有檔數)=絕對籌碼量;目前涵蓋境外基金、境內建置中。每週更新、中性統計、不構成投資建議。更新:2026-08-29
資料來源來源:TDCC 集保結算所 FundClear・政府開放資料平臺更新:每日更新中性資訊・僅供參考、不構成投資建議